As you sort each card in your group, record it in the correct column. Color categorical blue and numerical green in the margin!
One card our group debated: We decided: because
For each variable below: circle the type, mark discrete (D) or continuous (C) if numerical, and write the best graph type.
| Variable | Type (circle one) | D or C? | Best Graph Type |
|---|---|---|---|
| Favorite school subject | Categorical / Numerical | ||
| Height of students (cm) | Categorical / Numerical | ||
| Number of books read this month | Categorical / Numerical | ||
| Eye color | Categorical / Numerical | ||
| Daily temperature (ยฐF) | Categorical / Numerical | ||
| Type of pet owned | Categorical / Numerical | ||
| Test score out of 100 | Categorical / Numerical | ||
| Number of siblings | Categorical / Numerical | ||
| Country of birth | Categorical / Numerical | ||
| Hours of sleep last night | Categorical / Numerical |
Why can't you find the "average eye color" of your class?
Is "zip code" categorical or numerical? Explain your reasoning.
You want to show how the temperature in your city changed each month this year. What data type is temperature and what graph would you use?
Find a graph or chart anywhere (newspaper, website, cereal box, weather app). Bring it in or describe it next session.
My graph shows:
Data type: Graph type used: