Data Science for Young Minds — Grade 3
| Topic | Details |
|---|---|
| What observation means in data science | What observation means in data science |
| Describing objects with specific attribu | Describing objects with specific attributes (color, size, shape, texture) |
| The difference between 'looking' and 'ob | The difference between 'looking' and 'observing' |
| Practice | Practice: describe 5 objects without naming them |
| Sorting by one attribute (all red things | Sorting by one attribute (all red things together) |
| Sorting by two attributes (big AND red) | Sorting by two attributes (big AND red) |
| Why the same objects can be sorted diffe | Why the same objects can be sorted different ways |
| Activity | Activity: sort 30 objects at least 3 different ways |
| What a pattern is | What a pattern is: something that repeats or follows a rule |
| Patterns in nature (seasons, day/night, | Patterns in nature (seasons, day/night, tides) |
| Patterns in daily life (school schedule, | Patterns in daily life (school schedule, traffic, meals) |
| Describing patterns with words | Describing patterns with words: 'every time...', 'usually...', 'most...' |
| What an observation journal is and why s | What an observation journal is and why scientists use them |
| Recording observations with words, numbe | Recording observations with words, numbers, and drawings |
| The difference between observation (what | The difference between observation (what you see) and opinion (what you think) |
| Take-home | Take-home: find 5 patterns on your way home |
Learn the difference between glancing and observing. Practice describing what you see with precision.
Sort objects into groups using different attributes. Discover that the same collection can be organized in many ways.
Patterns are everywhere — in nature, in schedules, in behavior. Learn to spot them and describe them.
Start an observation journal. Record what you notice using words, numbers, and simple sketches.