Data Science for Young Minds — Grade 3
| Topic | Details |
|---|---|
| Surveys | Surveys: asking people questions |
| Observation | Observation: watching and recording what you see |
| Measurement | Measurement: using tools to get exact numbers |
| Choosing the right method for your quest | Choosing the right method for your question |
| Preparing your survey materials | Preparing your survey materials |
| Approaching people politely and explaini | Approaching people politely and explaining your purpose |
| Recording answers consistently (same way | Recording answers consistently (same way every time) |
| Activity | Activity: run your planned survey with at least 10 people |
| Counting accurately | Counting accurately: strategies for not losing track |
| Measuring with tools | Measuring with tools: rulers, scales, timers |
| Why estimation is not the same as measur | Why estimation is not the same as measurement |
| Recording measurements clearly with unit | Recording measurements clearly with units |
| Common mistakes | Common mistakes: skipping people, recording wrong, changing your question mid-survey |
| What 'error' means in data | What 'error' means in data: small mistakes that add up |
| How to check your data for mistakes | How to check your data for mistakes |
| The importance of writing down your meth | The importance of writing down your method so others can repeat it |
Explore three ways to gather data: surveys (asking), observation (watching), and measurement (measuring).
Learn the practical steps of conducting a survey: who to ask, how to ask, and how to record answers.
Practice collecting data through careful counting and precise measurement.
Learn about common data collection mistakes and how to avoid them.