Data Science for Young Minds — Grade 3
| Topic | Details |
|---|---|
| Brainstorming topics you are curious abo | Brainstorming topics you are curious about |
| Turning curiosity into a clear data ques | Turning curiosity into a clear data question |
| Checking | Checking: is this question specific? unbiased? answerable with data? |
| Planning | Planning: who will you ask, how many, what method? |
| Executing your data collection plan | Executing your data collection plan |
| Recording data carefully and consistentl | Recording data carefully and consistently |
| Organizing raw data into a table | Organizing raw data into a table |
| Creating a frequency table or tally char | Creating a frequency table or tally chart |
| Choosing the right graph type for your d | Choosing the right graph type for your data |
| Building your graph by hand with care | Building your graph by hand with care |
| Adding title, labels, and legend | Adding title, labels, and legend |
| Checking | Checking: can someone else read this without help? |
| Structuring your presentation | Structuring your presentation: question → method → findings → conclusion |
| Speaking clearly and pointing to your gr | Speaking clearly and pointing to your graph |
| Handling questions from your audience | Handling questions from your audience |
| Reflecting | Reflecting: what would you do differently next time? |
Pick a topic you genuinely care about and write a clear, specific, data-answerable question.
Go out and gather your data using the methods you planned. Then organize it into tables and tallies.
Build the graph that tells your data's story. Choose the right type and make it clear.
Share your findings with an audience and reflect on what you learned.