| Time | Block | What's Happening |
|---|---|---|
| 0–5 | Hook | "Has anyone been inside a bank? What happens there?" |
| 5–20 | Lesson 1 | What banks do — safekeeping, lending, transfers; how banks earn money |
| 20–35 | Lesson 2 | Interest and Riba — what interest is, why Islam prohibits Riba |
| 35–55 | Activity | Bank comparison chart + Islamic bank roleplay (15 min + 5 debrief) |
| 55–70 | Lesson 3 | Islamic banking — profit-sharing, murabaha, no Riba |
| 70–80 | Journal | "Where would you keep your savings and why?" |
| 80–88 | Recap | "One thing about banking that surprised you?" |
| 88–90 | Close | Preview Session 6: Smart Spending |
Part A — Comparison Chart (10 min):
| Feature | Piggy Bank | Regular Bank | Islamic Bank |
|---|---|---|---|
| Safe from theft | |||
| Earns profit | interest | profit-share | |
| Charges Riba | |||
| FDIC insured | |||
| Available 24/7 |
Part B — Mini Roleplay (5 min):