| Time | Block | What's Happening |
|---|---|---|
| 0โ5 | ๐ฏ Hook | "Has anyone been inside a bank? What happens there?" |
| 5โ20 | ๐ Lesson 1 | What banks do โ safekeeping, lending, transfers; how banks earn money |
| 20โ35 | ๐ Lesson 2 | Interest and Riba โ what interest is, why Islam prohibits Riba |
| 35โ55 | ๐ฎ Activity | Bank comparison chart + Islamic bank roleplay (15 min + 5 debrief) |
| 55โ70 | ๐ Lesson 3 | Islamic banking โ profit-sharing, murabaha, no Riba |
| 70โ80 | โ๏ธ Journal | "Where would you keep your savings and why?" |
| 80โ88 | ๐ Recap | "One thing about banking that surprised you?" |
| 88โ90 | ๐ Close | Preview Session 6: Smart Spending |
Part A โ Comparison Chart (10 min):
| Feature | Piggy Bank | Regular Bank | Islamic Bank |
|---|---|---|---|
| Safe from theft | โ | โ | โ |
| Earns profit | โ | โ interest | โ profit-share |
| Charges Riba | โ | โ | โ |
| FDIC insured | โ | โ | โ |
| Available 24/7 | โ | โ | โ |
Part B โ Mini Roleplay (5 min):