Confidence Intervals & Sample Size - Comprehensive Reference
Point Estimate: A single number estimating a parameter (x̄ for μ, p̂ for p)
Interval Estimate (CI): A range of plausible values for the parameter
Confidence Level: The percentage of intervals (constructed the same way) that would capture the true parameter
Where: x̄ = sample mean, t* = critical t-value, s = sample SD, n = sample size
| df | 90% CI | 95% CI | 99% CI |
|---|---|---|---|
| 10 | 1.812 | 2.228 | 3.169 |
| 20 | 1.725 | 2.086 | 2.845 |
| 30 | 1.697 | 2.042 | 2.750 |
| ∞ (z) | 1.645 | 1.960 | 2.576 |
Where: p̂ = sample proportion, z* = critical z-value, n = sample size
This ensures enough successes and failures for normal approximation to be valid.
| Confidence Level | z* |
|---|---|
| 90% | 1.645 |
| 95% | 1.960 |
| 99% | 2.576 |
Where: E = desired margin of error, σ = population SD (estimate), z* = critical value
Conservative (no prior estimate): Use p̂ = 0.5 → n = 0.25 × (z*/E)²
| Type | Formula | When to Use |
|---|---|---|
| CI for Mean | x̄ ± t*(s/√n) | σ unknown, estimating μ |
| CI for Proportion | p̂ ± z*√(p̂(1-p̂)/n) | Estimating p, check conditions |
| Sample Size (Mean) | n = (z*σ/E)² | Plan study for means |
| Sample Size (Prop) | n = p̂(1-p̂)(z*/E)² | Plan study for proportions |
| Standard Error (Mean) | SE = s/√n | Variability of x̄ |
| Standard Error (Prop) | SE = √(p̂(1-p̂)/n) | Variability of p̂ |
| Degrees of Freedom | df = n - 1 | For t-distribution |
© 2025 Learn Without Walls. All rights reserved.